Report_Id:   261503   Est NO  0001

Date:04/13/2026

COMMONWEALTH OF KENTUCKY

TRANSPORTATION CABINET


Contract ID 261503 Estimate Number 0001 Estimate Type PROGRESS
District Office BOWLING GREEN (03300)  Spidel, Travis M.

Contractor SCOTTY'S CONTRACTING & STONE LLC ADDR SN 0 VC Code KY0033047
AND STONE LLC
PO BOX 4500
BOWLING GREEN , KY , 42102-4500
Pay Period 03/19/2026  TO  04/03/2026
Date Approved 04/13/2026
Primary Proj Number DE114031W2603
Project No. STP 7434 (023)
Primary County WARREN
Name of Road NASHVILLE RD (US 31W)
Description WIDENING OF NASHVILLE RD
     
     
Date Let 02/19/2026 Formal Acceptance
Date Awarded 03/03/2026 Date Work Began 03/31/2026
Date Contract Executed 03/19/2026 Open To Traffic
Date NTP Issued 03/19/2026 Actual Completion Date

Current Contract Amount

$10,547,843.78

Total to Date

Prev to Date

This Estimate

Original Amount

$10,547,843.78

Total Earnings

$138,030.36

$0.00

$138,030.36

Percent Complete

1.71

Stockpiled Materials

$42,470.23

$0.00

$42,470.23

Funds Available

$10,367,343.19

Gross Earnings

$180,500.59

$0.00

$180,500.59

Total Change Orders

$0.00

Other Adjustments

$0.00

$0.00

$0.00

TOTAL

$180,500.59

$0.00

$180,500.59

Contract Id 261503

Change Order Summary

County WARREN
Estimate Nbr 0001 Project Number STP 7434 (023)
Contractor SCOTTY'S CONTRACTING & STONE LLC Period 03/19/2026  TO  04/03/2026
 
 
CHANGE ORDERS HISTORY  
CHANGE ORDER NBR DESCRIPTION STATUS APPROVAL DATE TOTAL CO AMOUNT CONTRACT TIME ADJUSTED
 
 
 
 

CONTRACT ADJUSTMENTS HISTORY

Contract Adjustments

 

 

Adjustment Description

Est No

Adjustment Amount

Line Item Adjustments History
PROJECT ITEM NBR DESCRPITION TYPE EST NO

ADJ QUANTITY

UNIT PRICE

ADJUSTED AMOUNT

Contract Id 261503

COMMONWEALTH OF KENTUCKY

County WARREN
Contract Type ASGD   ASPHALT SURFACE WITH GRADE & DRAIN

TRANSPORTATION CABINET

Primary Project Number DE114031W2603
Estimate Nbr 0001 Period 03/19/2026  TO  04/03/2026
Contractor SCOTTY'S CONTRACTING & STONE LLC
 
Project DE114031W2603 Fed/State Project Number STP 7434 (023) Category
LINE ITEM NUMBER ITEM DESCRIPTION ITEM NO. UNIT PLAN QTY CURRENT QUANTITY QUANTITY PAID THIS EST QUANTITY PAID PREV. EST QUANTITY PAID TO DATE UNIT PRICE AMOUNT PAID THIS EST AMOUNT PAID TO DATE
Project DE114031W2603 Fed/State Project Number STP 7434 (023) Category 0001 PAVING
0005 CRUSHED STONE BASE 00003 TON 7,680.00 7,680.000 0.000 0.000 37.80 0.00
0010 TRAFFIC BOUND BASE 00020 TON 16.00 16.000 0.000 0.000 48.45 0.00
0015 CRUSHED AGGREGATE SIZE NO 2 00078 TON 10,250.00 10,250.000 0.000 0.000 36.60 0.00
0020 LEVELING & WEDGING PG64-22 00190 TON 1,502.00 1,502.000 0.000 0.000 107.32 0.00
0025 CL3 ASPH BASE 1.00D PG64-22 00214 TON 8,556.00 8,556.000 0.000 0.000 88.91 0.00
0030 FABRIC-GEOTEXTILE CLASS 1 02602 SQYD 14,855.00 14,855.000 0.000 0.000 4.36 0.00
0035 FABRIC-GEOTEXTILE CLASS 4A 02608 SQYD 14,855.00 14,855.000 0.000 0.000 3.74 0.00
0040 CL3 ASPH SURF 0.38A PG64-22 22906ES403 TON 2,992.00 2,992.000 0.000 0.000 126.29 0.00
0045 ASPHALT MATERIAL FOR TACK NON-TRACKING 24970EC TON 21.00 21.000 0.000 0.000 568.32 0.00
0050 ELECTRONIC DELIVERY MGMT SYSTEM - AGG 26248EC LS 1.00 1.000 0.000 0.000 0.01 0.00
Project DE114031W2603 Fed/State Project Number STP 7434 (023) Category 0002 ROADWAY
0055 CRUSHED AGGREGATE SIZE NO 2 00078 TON 3,867.00 3,867.000 0.000 0.000 35.59 0.00
0060 PERFORATED PIPE-4 IN 01000 LF 768.00 768.000 0.000 0.000 7.26 0.00
0065 NON-PERFORATED PIPE-4 IN 01010 LF 36.00 36.000 0.000 0.000 28.91 0.00
0070 PERF PIPE HEADWALL TY 3-4 IN 01028 EACH 3.00 3.000 0.000 0.000 416.28 0.00
0075 CORED HOLE DRAINAGE BOX CON-4 IN 01740 EACH 57.00 57.000 0.000 0.000 200.00 0.00
0080 STANDARD CURB AND GUTTER (REVISED 2-12-26) 01810 LF 7,276.00 7,276.000 0.000 0.000 27.05 0.00
0085 STANDARD HEADER CURB (REVISED 2-12-26) 01875 LF 408.00 408.000 0.000 0.000 48.27 0.00
0090 LIP HEADER CURB (REVISED 2-12-26) 01885 LF 153.00 153.000 0.000 0.000 53.30 0.00
0095 STANDARD BARRIER MEDIAN TYPE 5 (REVISED 2-12-26) 01923 SQYD 924.00 924.000 0.000 0.000 153.38 0.00
0100 BARRICADE-TYPE III 02014 EACH 8.00 8.000 0.000 0.000 313.36 0.00
0105 REMOVE PAVEMENT 02091 SQYD 470.00 470.000 0.000 0.000 12.26 0.00
0110 CEM CONC ENT PAVEMENT-8 IN 02101 SQYD 2,904.00 2,904.000 0.000 0.000 94.34 0.00
0115 TEMP DITCH 02159 LF 2,640.00 2,640.000 0.000 0.000 0.01 0.00
0120 CLEAN TEMP DITCH 02160 LF 1,320.00 1,320.000 0.000 0.000 0.01 0.00
0125 ROADWAY EXCAVATION 02200 CUYD 14,504.00 14,504.000 0.000 0.000 39.92 0.00
0130 GRANULAR EMBANKMENT 02223 CUYD 81.00 81.000 0.000 0.000 78.07 0.00
0135 WATER 02242 MGAL 200.00 200.000 0.000 0.000 0.01 0.00
0140 RIGHT-OF-WAY MONUMENT TYPE 1 02429 EACH 60.00 60.000 0.000 0.000 204.54 0.00
0145 RIGHT-OF-WAY MONUMENT TYPE 1A 02430 EACH 4.00 4.000 0.000 0.000 199.42 0.00
0150 WITNESS POST 02432 EACH 10.00 10.000 0.000 0.000 170.94 0.00
0155 CLEAN SINKHOLE 02469 EACH 3.00 3.000 0.000 0.000 5,379.01 0.00
0160 CHANNEL LINING CLASS II 02483 TON 91.00 91.000 0.000 0.000 66.94 0.00
0165 CHANNEL LINING CLASS III 02484 TON 49.00 49.000 0.000 0.000 98.84 0.00
0170 CLEARING AND GRUBBING APPROXIMATELY 12 ACRES 02545 LS 1.00 1.000 0.000 0.000 136,043.40 0.00
0175 TEMPORARY SIGNS 02562 SQFT 814.00 814.000 288.000 0.000 288.000 9.22 2,655.36 2,655.36
0180 FABRIC-GEOTEXTILE CLASS 2 02603 SQYD 2,964.00 2,964.000 0.000 0.000 2.24 0.00
0185 FABRIC-GEOTEXTILE CLASS 2 FOR PIPE 02607 SQYD 11,637.00 11,637.000 0.000 0.000 2.00 0.00
0190 MAINTAIN & CONTROL TRAFFIC 02650 LS 1.00 1.000 0.000 0.000 262,253.08 0.00
0195 PORTABLE CHANGEABLE MESSAGE SIGN 02671 EACH 3.00 3.000 0.000 0.000 7,976.50 0.00
0200 MOBILIZATION FOR MILL & TEXT 02676 LS 1.00 1.000 0.000 0.000 3,845.00 0.00
0205 ASPHALT PAVE MILLING & TEXTURING 02677 TON 645.00 645.000 0.000 0.000 67.39 0.00
0210 SAFELOADING 02690 CUYD 26.00 26.000 0.000 0.000 500.00 0.00
0215 TEMP SILT FENCE 02701 LF 2,640.00 2,640.000 0.000 0.000 3.33 0.00
0220 SILT TRAP TYPE A 02703 EACH 12.00 12.000 0.000 0.000 77.39 0.00
0225 SILT TRAP TYPE B 02704 EACH 12.00 12.000 0.000 0.000 77.39 0.00
0230 SILT TRAP TYPE C 02705 EACH 12.00 12.000 0.000 0.000 50.01 0.00
0235 CLEAN SILT TRAP TYPE A 02706 EACH 12.00 12.000 0.000 0.000 0.01 0.00
0240 CLEAN SILT TRAP TYPE B 02707 EACH 12.00 12.000 0.000 0.000 0.01 0.00
0245 CLEAN SILT TRAP TYPE C 02708 EACH 12.00 12.000 0.000 0.000 0.01 0.00
0250 SIDEWALK-4 IN CONCRETE (REVISED 2-12-26) 02720 SQYD 5,454.00 5,454.000 0.000 0.000 54.85 0.00
0255 STAKING 02726 LS 1.00 1.000 0.000 0.000 152,805.88 0.00
0260 TEMP MULCH 05952 SQYD 36,586.00 36,586.000 0.000 0.000 0.20 0.00
0265 TEMP SEEDING AND PROTECTION 05953 SQYD 27,439.00 27,439.000 0.000 0.000 0.30 0.00
0270 INITIAL FERTILIZER 05963 TON 1.40 1.400 0.000 0.000 1,500.00 0.00
0275 MAINTENANCE FERTILIZER 05964 TON 2.30 2.300 0.000 0.000 1,500.00 0.00
0280 SEEDING AND PROTECTION 05985 SQYD 3,702.00 3,702.000 0.000 0.000 0.42 0.00
0285 SODDING 05990 SQYD 38,940.00 38,940.000 0.000 0.000 8.00 0.00
0290 AGRICULTURAL LIMESTONE 05992 TON 2.00 2.000 0.000 0.000 85.00 0.00
0295 SBM ALUM SHEET SIGNS .080 IN 06406 SQFT 71.00 71.000 0.000 0.000 44.00 0.00
0300 SBM ALUM SHEET SIGNS .125 IN 06407 SQFT 225.00 225.000 0.000 0.000 47.00 0.00
0305 STEEL POST TYPE 1 06410 LF 488.00 488.000 0.000 0.000 28.00 0.00
0310 PAVE STRIPING-TEMP PAINT-4 IN 06510 LF 52,159.00 52,159.000 0.000 0.000 0.32 0.00
0315 PAVE STRIPING-THERMO-6 IN W 06542 LF 13,502.00 13,502.000 0.000 0.000 1.35 0.00
0320 PAVE STRIPING-THERMO-6 IN Y 06543 LF 11,384.00 11,384.000 0.000 0.000 1.35 0.00
0325 PAVE STRIPING-THERMO-12 IN Y 06547 LF 50.00 50.000 0.000 0.000 7.00 0.00
0330 PAVE MARKING-THERMO X-WALK-6 IN 06565 LF 1,228.00 1,228.000 0.000 0.000 4.00 0.00
0335 PAVE MARKING-THERMO X-WALK-12 IN 06566 LF 1,145.00 1,145.000 0.000 0.000 7.00 0.00
0340 PAVE MARKING-THERMO STOP BAR-24IN 06568 LF 323.00 323.000 0.000 0.000 15.00 0.00
0345 PAVE MARKING-THERMO CROSS-HATCH 06569 SQFT 2,965.00 2,965.000 0.000 0.000 6.00 0.00
0350 PAVE MARKING-THERMO CURV ARROW 06574 EACH 35.00 35.000 0.000 0.000 150.00 0.00
0355 PAVE MARKING-THERMO ONLY 06576 EACH 1.00 1.000 0.000 0.000 500.00 0.00
0360 INLAID PAVEMENT MARKER-MW 06610 EACH 159.00 159.000 0.000 0.000 23.00 0.00
0365 INLAID PAVEMENT MARKER-MY 06611 EACH 22.00 22.000 0.000 0.000 23.00 0.00
0370 INLAID PAVEMENT MARKER-BY 06612 EACH 166.00 166.000 0.000 0.000 23.00 0.00
0375 FUEL ADJUSTMENT 10020NS DOLL 31,166.00 31,166.000 0.000 0.000 1.00 0.00
0380 ASPHALT ADJUSTMENT 10030NS DOLL 51,102.00 51,102.000 0.000 0.000 1.00 0.00
0385 TREE 20000ES724 EACH 12.00 12.000 0.000 0.000 375.00 0.00
0390 PAVE MARK TEMP PAINT STOP BAR 20099ES842 LF 323.00 323.000 0.000 0.000 1.50 0.00
0395 REMOVE & RESET TRAFFIC SIGN 20194ED EACH 3.00 3.000 0.000 0.000 400.00 0.00
0400 PAVE MARK-PAINT ARROWS 20208NC EACH 33.00 33.000 0.000 0.000 65.00 0.00
0405 SAW CUT 20430ED LF 271.00 271.000 0.000 0.000 4.25 0.00
0410 LONGITUDINAL EDGE KEY 21289ED LF 9,930.00 9,930.000 0.000 0.000 3.16 0.00
0415 REMOVE SIGN 21373ND EACH 3.00 3.000 0.000 0.000 200.00 0.00
0420 STRIPING REMOVAL 23139EN LF 12,290.00 12,290.000 0.000 0.000 0.85 0.00
0425 DETECTABLE WARNINGS (REVISED 2-12-26) 23158ES505 SQFT 523.00 523.000 0.000 0.000 42.00 0.00
0430 BARCODE SIGN INVENTORY 24631EC EACH 42.00 42.000 0.000 0.000 30.00 0.00
0435 REMOVE PAVEMENT MARKER 24880EC EACH 308.00 308.000 0.000 0.000 11.06 0.00
Project DE114031W2603 Fed/State Project Number STP 7434 (023) Category 0003 DRAINAGE
0440 ENTRANCE PIPE-15 IN 00440 LF 206.00 206.000 0.000 0.000 82.15 0.00
0445 ENTRANCE PIPE-18 IN 00441 LF 247.00 247.000 0.000 0.000 90.37 0.00
0450 ENTRANCE PIPE-24 IN 00443 LF 131.00 131.000 0.000 0.000 102.37 0.00
0455 CULVERT PIPE-18 IN 00462 LF 59.00 59.000 0.000 0.000 252.31 0.00
0460 CULVERT PIPE-24 IN 00464 LF 50.00 50.000 0.000 0.000 280.72 0.00
0465 STORM SEWER PIPE-15 IN 00521 LF 5,404.00 5,404.000 0.000 0.000 138.91 0.00
0470 STORM SEWER PIPE-18 IN 00522 LF 436.00 436.000 0.000 0.000 136.55 0.00
0475 STORM SEWER PIPE-24 IN 00524 LF 797.00 797.000 0.000 0.000 195.58 0.00
0480 STORM SEWER PIPE-36 IN 00528 LF 46.00 46.000 0.000 0.000 216.76 0.00
0485 PIPE CULVERT HEADWALL-15 IN 01202 EACH 1.00 1.000 0.000 0.000 1,400.00 0.00
0490 PIPE CULVERT HEADWALL-18 IN 01204 EACH 5.00 5.000 0.000 0.000 1,800.00 0.00
0495 PIPE CULVERT HEADWALL-24 IN 01208 EACH 6.00 6.000 0.000 0.000 2,000.00 0.00
0500 PIPE CULVERT HEADWALL-36 IN 01212 EACH 1.00 1.000 0.000 0.000 2,900.00 0.00
0505 SLOPED BOX OUTLET TYPE 1-15 IN 01432 EACH 1.00 1.000 0.000 0.000 2,500.00 0.00
0510 CURB BOX INLET TYPE A 01456 EACH 48.00 48.000 0.000 0.000 7,500.00 0.00
0515 DROP BOX INLET TYPE 3 01496 EACH 3.00 3.000 0.000 0.000 5,400.00 0.00
0520 DROP BOX INLET TYPE 13G 01559 EACH 5.00 5.000 0.000 0.000 4,800.00 0.00
0525 DROP BOX INLET TYPE 13S 01568 EACH 1.00 1.000 0.000 0.000 8,000.00 0.00
0530 DROP BOX INLET TYPE 14 01577 EACH 2.00 2.000 0.000 0.000 4,200.00 0.00
0535 DROP BOX INLET TYPE 16G 01581 EACH 2.00 2.000 0.000 0.000 4,800.00 0.00
0540 MANHOLE TYPE A 01756 EACH 1.00 1.000 0.000 0.000 3,200.00 0.00
0545 MANHOLE TYPE C 01767 EACH 1.00 1.000 0.000 0.000 10,500.00 0.00
0550 FRAME AND LID TY 1 01771 EACH 1.00 1.000 0.000 0.000 2,000.00 0.00
0555 CONCRETE-CLASS A 08100 CUYD 4.31 4.310 0.000 0.000 2,000.00 0.00
0560 BORE AND JACK PIPE-24 IN 21799EN LF 102.00 102.000 0.000 0.000 783.58 0.00
0565 BORE AND JACK PIPE-18 IN 23126EN LF 47.00 47.000 0.000 0.000 649.21 0.00
0570 PIPELINE INSPECTION 24814EC LF 3,692.00 3,692.000 0.000 0.000 2.35 0.00
Project DE114031W2603 Fed/State Project Number STP 7434 (023) Category 0004 SEWER
0575 SAFELOADING 02690 CUYD 34.60 34.600 0.000 0.000 242.00 0.00
0580 S CAP EXISTING MAIN CUT AND CAP 10" SEWER (REVISED 2-10-26) 15155 EACH 2.00 2.000 0.000 0.000 2,904.00 0.00
0585 S CAP EXISTING MAIN CUT AND CAP 15" SEWER (REVISED 2-10-26) 15155 EACH 2.00 2.000 0.000 0.000 3,200.00 0.00
0590 S CAP EXISTING MAIN CUT AND CAP 24" SEWER (REVISED 2-10-26) 15155 EACH 1.00 1.000 0.000 0.000 4,500.00 0.00
0595 S CAP EXISTING MAIN CUT AND CAP 4" SEWER (REVISED 2-10-26) 15155 EACH 1.00 1.000 0.000 0.000 2,766.00 0.00
0600 S CAP EXISTING MAIN CUT AND CAP 6" SEWER (REVISED 2-10-26) 15155 EACH 2.00 2.000 0.000 0.000 2,800.00 0.00
0605 S CAP EXISTING MAIN CUT AND CAP 8" SEWER (REVISED 2-10-26) 15155 EACH 2.00 2.000 0.000 0.000 2,820.00 0.00
0610 W CAP EXISTING MAIN CUT, CAP AND BLOCK EXISTING FORCE MAIN 14003 EACH 3.00 3.000 0.000 0.000 3,600.00 0.00
0615 S ENCASEMENT STEEL OPEN CUT RANGE 3 12" STEEL CASING PIPE OPEN CUT W/ CASING 15022 LF 25.00 25.000 0.000 0.000 395.00 0.00
0620 W TAPPING SLEEVE AND VALVE SIZE 1 SOLID SLEEVE 14089 EACH 4.00 4.000 0.000 0.000 2,200.00 0.00
0625 S ENCASEMENT STEEL BORED RANGE 3 12" STEEL CASING PIPE BORED & JACKED W/ 15016 LF 67.00 67.000 0.000 0.000 500.00 0.00
0630 S ENCASEMENT STEEL BORED RANGE 4 18" STEEL CASING PIPE BORED & JACKED W/ 15017 LF 55.00 55.000 0.000 0.000 665.00 0.00
0635 S ENCASEMENT STEEL BORED RANGE 5 24" STEEL CASING PIPE BORED & JACKED W/ 15018 LF 260.00 260.000 0.000 0.000 822.00 0.00
0640 S FORCE MAIN PVC 06 INCH 15060 LF 132.00 132.000 0.000 0.000 100.00 0.00
0645 S FORCE MAIN PVC 12 INCH (REVISED 2-10-26) 15063 LF 426.00 426.000 0.000 0.000 118.00 0.00
0650 S FORCE MAIN TIE-IN 06 INCH 15074 EACH 1.00 1.000 0.000 0.000 4,510.00 0.00
0655 S FORCE MAIN TIE-IN 12 INCH 12" FORCE MAIN TIE-IN (REVISED 2-10-26) 15077 EACH 1.00 1.000 0.000 0.000 7,040.00 0.00
0665 S LATERAL SHORT SIDE 04 INCH SANITARY SEWER RECONNECT SHORT SIDE (REV 15089 EACH 6.00 6.000 0.000 0.000 2,570.00 0.00
0670 S MANHOLE 4' DIAMETER PRECAST MANHOLE (0'-6' DEEP) 15092 EACH 21.00 21.000 0.000 0.000 6,200.00 0.00
0675 S MANHOLE ABANDON/REMOVE 15093 EACH 14.00 14.000 0.000 0.000 3,300.00 0.00
0680 S MANHOLE ADJUST TO GRADE 15094 EACH 2.00 2.000 0.000 0.000 1,765.00 0.00
0685 S MANHOLE TAP EXISTING 15099 EACH 3.00 3.000 0.000 0.000 4,000.00 0.00
0690 S PIPE PVC 08 INCH 15112 LF 239.00 239.000 0.000 0.000 180.00 0.00
0695 S PIPE PVC 10 INCH 15113 LF 62.00 62.000 0.000 0.000 187.00 0.00
0700 S PIPE PVC 12 INCH 15114 LF 283.00 283.000 0.000 0.000 204.00 0.00
0705 S PIPE PVC 24 INCH 15117 LF 952.00 952.000 0.000 0.000 235.00 0.00
0710 S PIPE SPECIAL 15" PVC SANITARY SEWER 15118 LF 542.00 542.000 0.000 0.000 212.00 0.00
Project DE114031W2603 Fed/State Project Number STP 7434 (023) Category 0005 SIGNALIZATION
0715 FUSED CONNECTOR KIT 04780 EACH 18.00 18.000 0.000 0.000 386.96 0.00
0720 TRENCHING AND BACKFILLING 04820 LF 295.00 295.000 0.000 0.000 13.23 0.00
0725 CABLE-NO. 14/7C 04845 LF 3,067.00 3,067.000 0.000 0.000 3.97 0.00
0730 MESSENGER-10800 LB 04885 LF 200.00 200.000 0.000 0.000 15.24 0.00
0735 MESSENGER-15400 LB 04886 LF 970.00 970.000 0.000 0.000 15.24 0.00
0740 INSTALL STEEL STRAIN POLE 04932 EACH 12.00 12.000 0.000 0.000 3,584.28 0.00
0745 TEMP RELOCATION OF SIGNAL HEAD 04953 EACH 34.00 34.000 0.000 0.000 1,759.07 0.00
0750 INSTALL SPAN MOUNTED SIGN 06472 EACH 3.00 3.000 0.000 0.000 432.00 0.00
0755 INSTALL PEDESTRIAN HEAD-LED 20093NS835 EACH 8.00 8.000 0.000 0.000 624.05 0.00
0760 INSTALL LED SIGNAL-3 SECTION 20188NS835 EACH 11.00 11.000 0.000 0.000 736.71 0.00
0765 INSTALL LED SIGNAL- 4 SECTION 20266ES835 EACH 7.00 7.000 0.000 0.000 787.12 0.00
0770 INSTALL PED DETECTOR-AUDIBLE 20457NS835 EACH 8.00 8.000 0.000 0.000 624.05 0.00
0775 REMOVE & REINSTALL COORDINATING UNIT 23068NN EACH 2.00 2.000 0.000 0.000 3,481.03 0.00
0780 TRAFFIC SIGNAL POLE BASE 23157EN CUYD 45.00 45.000 0.000 0.000 1,232.32 0.00
0785 INSTALL SIGNAL PEDESTAL 23222EC EACH 6.00 6.000 0.000 0.000 4,948.96 0.00
0790 TETHER WIRE 24528ED LF 1,170.00 1,170.000 0.000 0.000 15.24 0.00
0795 PVC CONDUIT-1 1/4 IN-SCHEDULE 80 24900EC LF 135.00 135.000 0.000 0.000 9.62 0.00
0800 PVC CONDUIT-2 IN-SCHEDULE 80 24901EC LF 160.00 160.000 0.000 0.000 13.11 0.00
0805 INSTALL SIGNAL CONTROLLER-TY ATC 24908EC EACH 2.00 2.000 0.000 0.000 25,360.96 0.00
0810 REMOVE SIGNAL EQUIPMENT 24955ED EACH 4.00 4.000 0.000 0.000 7,045.21 0.00
0815 INSTALL RADAR PRESENCE DETECTOR TYPE A 26119EC EACH 6.00 6.000 0.000 0.000 2,226.92 0.00
0820 INSTALL SOLAR SCHOOL FLASHER ASSEMBLY 26246EC EACH 2.00 2.000 0.000 0.000 22,874.77 0.00
Project DE114031W2603 Fed/State Project Number STP 7434 (023) Category 0006 WATERLINE
0825 W CAP EXISTING MAIN CUT , CAP AND BLOCK ABANDONED WATER MAIN 14003 EACH 22.00 22.000 0.000 0.000 3,200.00 0.00
0830 SAFELOADING 02690 CUYD 66.00 66.000 0.000 0.000 242.00 0.00
0835 SURF RESTORATION DRIVEWAY/ENTRANCE RESTORATION 02735 SQYD 418.00 418.000 0.000 0.000 71.05 0.00
0840 W ENCASEMENT STEEL OPEN CUT RANGE 3 12" STEEL CASING PIPE OPEN CUT W/ CASING 14014 LF 20.00 20.000 0.000 0.000 402.00 0.00
0845 W ENCASEMENT STEEL BORED RANGE 4 16" STEEL CASING PIPE BORED & JACKED W/ 14009 LF 72.00 72.000 0.000 0.000 605.00 0.00
0850 W ENCASEMENT STEEL OPEN CUT RANGE 4 16" STEEL CASING PIPE OPEN CUT W/ CASING 14015 LF 28.00 28.000 0.000 0.000 450.00 0.00
0855 W ENCASEMENT STEEL BORED RANGE 6 30" STEEL CASING PIPE BORED & JACKED W/ 14011 LF 80.00 80.000 0.000 0.000 1,001.00 0.00
0860 W ENCASEMENT STEEL OPEN CUT RANGE 6 30" STEEL CASING PIPE OPEN CUT W/ CASING 14017 LF 30.00 30.000 0.000 0.000 609.00 0.00
0865 W ENCASEMENT STEEL OPEN CUT RANGE 5 20" STEEL CASING PIPE OPEN CUT (RANGE 5) 14016 LF 40.00 40.000 0.000 0.000 482.00 0.00
0870 W ENCASEMENT STEEL OPEN CUT RANGE 5 24" STEEL CASING PIPE OPEN CUT W/ CASING 14016 LF 235.00 235.000 0.000 0.000 542.00 0.00
0875 W FIRE HYDRANT ASSEMBLY 6" FIRE HYDRANT ASSEMBLY W/ GATE VALVE 14019 EACH 6.00 6.000 0.000 0.000 8,944.00 0.00
0880 W FIRE HYDRANT REMOVE REMOVE EXISTING FIRE HYDRANT ASSEMBLY 14021 EACH 9.00 9.000 0.000 0.000 2,007.00 0.00
0885 W METER RELOCATE 14030 EACH 27.00 27.000 0.000 0.000 1,210.00 0.00
0890 W PIPE POLYETHYLENE/PLASTIC 1 INCH 1" DI WATER MAIN (REVISED 2-17-26) 14179 LF 51.00 51.000 0.000 0.000 28.00 0.00
0895 W PIPE PVC 02 INCH 2" DI WATER MAIN (REVISED 2-17-26) 14056 LF 14.00 14.000 0.000 0.000 84.00 0.00
0900 W PIPE DUCTILE IRON 06 INCH 14036 LF 14.00 14.000 0.000 0.000 175.00 0.00
0905 W PIPE DUCTILE IRON 08 INCH 14037 LF 290.00 290.000 0.000 0.000 130.00 0.00
0910 W PIPE DUCTILE IRON 12 INCH 14039 LF 4,371.00 4,371.000 0.000 0.000 154.00 0.00
0915 W PIPE DUCTILE IRON 12 INCH WITH NITRILE GASKET 14039 LF 416.00 416.000 0.000 0.000 155.00 0.00
0920 W PIPE DUCTILE IRON 16 INCH 14040 LF 324.00 324.000 0.000 0.000 243.00 0.00
0925 W SERV PE/PLST LONG SIDE 3/4 IN 3/4" SERVICE RECONNECTION - LONG SIDE 14080 EACH 7.00 7.000 0.000 0.000 2,434.00 0.00
0930 W SERV PE/PLST SHORT SIDE 3/4 IN 3/4" SERVICE RECONNECTION - SHORT SIDE 14085 EACH 21.00 21.000 0.000 0.000 1,647.00 0.00
0935 W VALVE BOX REMOVE (REVISED 2-10-26) 14177 EACH 2.00 2.000 0.000 0.000 275.00 0.00
0940 W TAPPING SLEEVE AND VALVE SIZE 1 CONNECT TO EXISTING SYSTEM VIA 1" COMPRE 14089 EACH 1.00 1.000 0.000 0.000 2,200.00 0.00
0945 W TAPPING SLEEVE AND VALVE SIZE 1 CONNECT TO EXISTING SYSTEM VIA 2" TAPPIN 14089 EACH 2.00 2.000 0.000 0.000 2,200.00 0.00
0950 W TAPPING SLEEVE AND VALVE SIZE 1 CONNECT TO EXISTING SYSTEM VIA 8" SOLID 14089 EACH 2.00 2.000 0.000 0.000 2,200.00 0.00
0955 W TAPPING SLEEVE AND VALVE SIZE 2 CONN TO EXIST SYSTEM VIA 12" TAPPING SLE 14090 EACH 5.00 5.000 0.000 0.000 12,767.00 0.00
0960 W TAPPING SLEEVE AND VALVE SIZE 2 CONN TO EXIST SYSTEM VIA 16" TAPPING SLE 14090 EACH 1.00 1.000 0.000 0.000 46,000.00 0.00
0965 W TAPPING SLEEVE AND VALVE SIZE 1 CONN TO EXSTNG SYS VIA 6" TAPPING SLEEVE 14089 EACH 1.00 1.000 0.000 0.000 6,985.00 0.00
0970 W VALVE 12 INCH 12" GATE VALVE & BOX (REVISED 2-10-26) 14108 EACH 17.00 17.000 0.000 0.000 5,798.00 0.00
0975 W VALVE 16 INCH 16" GATE VALVE & BOX (REVISED 2-10-26) 14109 EACH 5.00 5.000 0.000 0.000 21,500.00 0.00
0980 W VALVE 06 INCH 6" GATE VALVE & BOX 14105 EACH 1.00 1.000 0.000 0.000 2,850.00 0.00
0985 W VALVE 08 INCH 8" GATE VALVE & BOX (REVISED 2-10-26) 14106 EACH 1.00 1.000 0.000 0.000 3,575.00 0.00
Project DE114031W2603 Fed/State Project Number STP 7434 (023) Category 0007 PLANNING (ADDED 2-10-26)
1000 CONDUIT-1 1/4 IN (ADDED 2-10-26) 04793 LF 40.00 40.000 0.000 0.000 25.92 0.00
1005 CONDUIT-2 IN (ADDED 2-10-26) 04795 LF 15.00 15.000 0.000 0.000 35.61 0.00
1010 TRENCHING AND BACKFILLING (ADDED 2-10-26) 04820 LF 50.00 50.000 0.000 0.000 20.80 0.00
1015 PIEZOELECTRIC SENSOR (ADDED 2-10-26) 04829 EACH 4.00 4.000 0.000 0.000 3,830.29 0.00
1020 LOOP WIRE (ADDED 2-10-26) 04830 LF 2,100.00 2,100.000 0.000 0.000 1.54 0.00
1025 LOOP SAW SLOT AND FILL (ADDED 2-10-26) 04895 LF 400.00 400.000 0.000 0.000 50.35 0.00
1030 REMOVE AND REPLACE SIDEWALK (ADDED 2-10-26) 04960 SQYD 2.00 2.000 0.000 0.000 500.00 0.00
1035 WOOD POST (ADDED 2-10-26) 20360ES818 EACH 2.00 2.000 0.000 0.000 863.10 0.00
1040 ELECTRICAL JUNCTION BOX TYPE A (ADDED 2-10-26) 20391NS835 EACH 1.00 1.000 0.000 0.000 2,269.90 0.00
1045 GALVANIZED STEEL CABINET (ADDED 2-10-26) 20359NN EACH 1.00 1.000 0.000 0.000 1,314.64 0.00
